0-0 1H 26' | 2.54Mazatlan FC | 2.85Empate | 2.97Atlas | 21 |
2-0 1H 36' | 1.023Club Atletico La Paz | 9.40Empate | 28.00Atletico Morelia | 15 |
1-2 2H 33' | 10.50Cimarrones de Sonora | 3.22Empate | 1.34Tecos | 9 |
0-0 1H 39' | 3.45FC Juarez (w) | 2.54Empate | 2.14Tigres UANL (w) | 14 |
0-0 1H 26' | 4.32Mazatlan FC | 1.54Empate | 4.48Atlas | 21 |
0-0 1H 39' | 8.40FC Juarez (w) | 1.17Empate | 5.60Tigres UANL (w) | 14 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?