Hoy (0) | Mar jun 17 (0) | Mié jun 18 (5) | Jue jun 19 (1) | Vie jun 20 (0) | Sáb jun 21 (0) | Dom jun 22 (0) | Más (0) |
jun 18 **:** | 6.10IFK Mariehamn | 4.13Empate | 1.44KuPS | 15 | |
jun 18 **:** | 1.62Ilves Tampere | 3.99Empate | 4.24Seinajoen JK | 15 | |
jun 19 **:** | 2.51Jaro | 3.10Empate | 2.63AC Oulu | 15 | |
jun 19 **:** | 2.11Vaasa VPS | 3.32Empate | 3.06Gnistan Helsinki | 15 | |
jun 19 **:** | 1.40HJK Helsinki | 4.45Empate | 6.00Haka | 15 |
jun 18 **:** | 5.10IFK Mariehamn | 2.29Empate | 2.04KuPS | 15 | |
jun 18 **:** | 1.96Ilves Tampere | 2.56Empate | 4.52Seinajoen JK | 15 | |
jun 19 **:** | 3.13Jaro | 2.04Empate | 3.19AC Oulu | 15 | |
jun 19 **:** | 2.55Vaasa VPS | 2.28Empate | 3.43Gnistan Helsinki | 15 | |
jun 19 **:** | 1.95HJK Helsinki | 2.49Empate | 4.83Haka | 15 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?