Hoy (24) | Jue jul 24 (0) | Vie jul 25 (0) | Sáb jul 26 (0) | Dom jul 27 (0) | Lun jul 28 (0) | Mar jul 29 (0) | Más (0) |
jul 23 **:** | 3.94Tom Sickenberger | 1.22David Fix | 18 | |
jul 23 **:** | 2.63Daniel Siniakov | 1.44Florian Broska | 20 | |
jul 23 **:** | 2.25Jack Loge | 1.59Maxime Chazal | 26 | |
jul 23 **:** | 3.12Gregor Ramskogler | 1.32Adrian Oetzbach | 17 | |
jul 23 **:** | 1.50Lasse Poertner | 2.44Aaron Funk | 21 | |
jul 23 20:30 | 1.11Rudolf Molleker | 6.00Tymur Bieldiugin | 18 | |
jul 23 **:** | 3.63Jamie Mackenzie | 1.25Tadeas Paroulek | 22 | |
jul 23 **:** | 2.07Anton Matusevich | 1.69Joris De Loore | 28 | |
jul 23 **:** | 1.21Tim Handel | 4.03Yannik Kelm | 23 | |
jul 23 22:00 | 2.92Stefan Popovic | 1.37Pedro Boscardin Dias | 22 | |
jul 23 **:** | 3.63Simon Beaupain | 1.25Daniel Dutra Da Silva | 23 | |
jul 24 **:** | 1.07Emilien Demanet | 7.25Isac Stroemberg | 2 |
jul 23 23:30 | 2.49Noah Schlagenhauf / Gordon Whitwell | 1.49Mikalai Haliak / Jeffrey Hsu | 2 |
jul 23 17:00 | 3.27Marie Vogt | 1.30Mia Ristic | 22 | |
jul 23 17:00 | 3.56Anna Petkovic | 1.26Emily Seibold | 23 | |
jul 23 18:30 | 1.46Cristina Diaz Adrover | 2.58Victoria Pohle | 23 | |
jul 23 19:00 | 1.76Dalila Jakupovic | 1.99Samira De Stefano | 29 | |
jul 23 19:00 | 1.54Kajsa Rinaldo Persson | 2.36Tessa Johanna Brockmann | 24 | |
jul 23 20:00 | 1.44Sohyun Park | 2.63Nina Vargova | 23 | |
jul 23 21:00 | 1.36Lea Boskovic | 2.96Sonja Zhenikhova | 24 | |
jul 23 21:00 | 1.19Mariella Thamm | 4.22Chantal Sauvant | 19 | |
jul 23 22:00 | 1.25Jazmin Ortenzi | 3.63Astrid Lew Yan Foon | 21 | |
jul 23 23:00 | 1.66Ylena In Albon | 2.13Eva Bennemann | 28 |
jul 23 23:30 | 2.75Vivien Sandber / Marie Vogt | 1.41Laura Boehner / Chelsea Fontenel | 2 |
jul 23 **:** Tom Sickenberger -vs- David Fix | ||
---|---|---|
3.002.50Más de | 1.352.50Menos de | 18 |
jul 23 **:** Daniel Siniakov -vs- Florian Broska | ||
2.562.50Más de | 1.472.50Menos de | 20 |
jul 23 **:** Jack Loge -vs- Maxime Chazal | ||
2.492.50Más de | 1.492.50Menos de | 26 |
jul 23 **:** Gregor Ramskogler -vs- Adrian Oetzbach | ||
2.752.50Más de | 1.412.50Menos de | 17 |
jul 23 **:** Lasse Poertner -vs- Aaron Funk | ||
2.692.50Más de | 1.432.50Menos de | 21 |
jul 23 20:30 Rudolf Molleker -vs- Tymur Bieldiugin | ||
3.382.50Más de | 1.282.50Menos de | 18 |
jul 23 **:** Jamie Mackenzie -vs- Tadeas Paroulek | ||
2.922.50Más de | 1.372.50Menos de | 22 |
jul 23 **:** Anton Matusevich -vs- Joris De Loore | ||
2.782.50Más de | 1.402.50Menos de | 28 |
jul 23 **:** Tim Handel -vs- Yannik Kelm | ||
2.922.50Más de | 1.372.50Menos de | 23 |
jul 23 22:00 Stefan Popovic -vs- Pedro Boscardin Dias | ||
2.722.50Más de | 1.422.50Menos de | 22 |
jul 23 **:** Simon Beaupain -vs- Daniel Dutra Da Silva | ||
2.752.50Más de | 1.412.50Menos de | 23 |
jul 23 17:00 Marie Vogt -vs- Mia Ristic | ||
---|---|---|
2.692.50Más de | 1.432.50Menos de | 22 |
jul 23 17:00 Anna Petkovic -vs- Emily Seibold | ||
2.962.50Más de | 1.362.50Menos de | 23 |
jul 23 18:30 Cristina Diaz Adrover -vs- Victoria Pohle | ||
2.632.50Más de | 1.442.50Menos de | 23 |
jul 23 19:00 Dalila Jakupovic -vs- Samira De Stefano | ||
2.442.50Más de | 1.512.50Menos de | 29 |
jul 23 19:00 Kajsa Rinaldo Persson -vs- Tessa Johanna Brockmann | ||
2.562.50Más de | 1.472.50Menos de | 24 |
jul 23 20:00 Sohyun Park -vs- Nina Vargova | ||
2.612.50Más de | 1.452.50Menos de | 23 |
jul 23 21:00 Lea Boskovic -vs- Sonja Zhenikhova | ||
2.632.50Más de | 1.442.50Menos de | 24 |
jul 23 21:00 Mariella Thamm -vs- Chantal Sauvant | ||
3.002.50Más de | 1.352.50Menos de | 19 |
jul 23 22:00 Jazmin Ortenzi -vs- Astrid Lew Yan Foon | ||
2.962.50Más de | 1.362.50Menos de | 21 |
jul 23 23:00 Ylena In Albon -vs- Eva Bennemann | ||
2.492.50Más de | 1.492.50Menos de | 28 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?